null

ST Suspensions XA Height & Rebound Adjustable Coilovers for BMW 3 Series (E90 /E92) Sedan/Coupe 2WD sts18220032

$1,199.00
SKU:
sts18220032
Weight:
50.00 LBS
Shipping:
Calculated at Checkout

Description

Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know how ensures maximum quality and fantastic drivi

Once installed, the ST X coilover can be easily adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles. For lowered cars as standard (such as the BMW E9x 3-series) the ST X coilover features a range of 30 to 60mm (front axle) and 25-55mm (rear axle).

Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car?s bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.

Lowering with STyle: the ST X coilovers
- Individual lowering within the tested adjustment range
- Front and rear axle thread adjustment (when possible)
- Galvanized coilover struts with additional coating for optimized corrosion protection
- Complete solution with adjustable spring plate, race spring system and bumpers with dust protection
- Powerful twin-tube dampers with high-quality components for maximum longevity

 

2006 BMW 325i Base 3.0l L6 N52 Sedan GAS 160 KW 2996 ccm 6 RWD
2006 BMW 330i Base 3.0l L6 N52 Sedan GAS 160 KW 2996 ccm 6 RWD
2007 BMW 328i Base 3.0l L6 N51B30A Sedan GAS 171 KW 2996 ccm 6 RWD
2007 BMW 328i Base 3.0l L6 N51B30A Coupe GAS 171 KW 2996 ccm 6 RWD
2007 BMW 328i Base 3.0l L6 N52 Sedan GAS 160 KW 2996 ccm 6 RWD
2007 BMW 328i Base 3.0l L6 N52 Coupe GAS 160 KW 2996 ccm 6 RWD
2007 BMW 335i Base 3.0l L6 N54B30A Sedan GAS 224 KW 2979 ccm 6 RWD
2007 BMW 335i Base 3.0l L6 N54B30A Coupe GAS 224 KW 2979 ccm 6 RWD
2008 BMW 328i Base 3.0l L6 N51B30A Sedan GAS 171 KW 2996 ccm 6 RWD
2008 BMW 328i Base 3.0l L6 N51B30A Coupe GAS 171 KW 2996 ccm 6 RWD
2008 BMW 328i Base 3.0l L6 N52 Sedan GAS 160 KW 2996 ccm 6 RWD
2008 BMW 328i Base 3.0l L6 N52 Coupe GAS 160 KW 2996 ccm 6 RWD
2008 BMW 335i Base 3.0l L6 N54B30A Sedan GAS 224 KW 2979 ccm 6 RWD
2008 BMW 335i Base 3.0l L6 N54B30A Coupe GAS 224 KW 2979 ccm 6 RWD
2009 BMW 328i Base 3.0l L6 N51B30A Sedan GAS 171 KW 2996 ccm 6 RWD
2009 BMW 328i Base 3.0l L6 N51B30A Coupe GAS 171 KW 2996 ccm 6 RWD
2009 BMW 328i Base 3.0l L6 N52 Sedan GAS 160 KW 2996 ccm 6 RWD
2009 BMW 328i Base 3.0l L6 N52 Coupe GAS 160 KW 2996 ccm 6 RWD
2009 BMW 335d Base 3.0l L6 M57T2D30 Sedan DIESEL U/K KW 2993 ccm 6 RWD
2009 BMW 335i Base 3.0l L6 N54B30A Sedan GAS 224 KW 2979 ccm 6 RWD
2009 BMW 335i Base 3.0l L6 N54B30A Coupe GAS 224 KW 2979 ccm 6 RWD
2010 BMW 328i Base 3.0l L6 N51B30A Sedan GAS 171 KW 2996 ccm 6 RWD
2010 BMW 328i Base 3.0l L6 N51B30A Coupe GAS 171 KW 2996 ccm 6 RWD
2010 BMW 328i Base 3.0l L6 N52 Sedan GAS 160 KW 2996 ccm 6 RWD
2010 BMW 328i Base 3.0l L6 N52 Coupe GAS 160 KW 2996 ccm 6 RWD
2010 BMW 335d Base 3.0l L6 M57T2D30 Sedan DIESEL U/K KW 2993 ccm 6 RWD
2010 BMW 335i Base 3.0l L6 N54B30A Sedan GAS 224 KW 2979 ccm 6 RWD
2010 BMW 335i Base 3.0l L6 N54B30A Coupe GAS 224 KW 2979 ccm 6 RWD
2011 BMW 328i Base 3.0l L6 N51B30A Sedan GAS 160 KW 2996 ccm 6 RWD
2011 BMW 328i Base 3.0l L6 N51B30A Coupe GAS 160 KW 2996 ccm 6 RWD
2011 BMW 328i Base 3.0l L6 N52 Sedan GAS 160 KW 2996 ccm 6 RWD
2011 BMW 328i Base 3.0l L6 N52 Coupe GAS 160 KW 2996 ccm 6 RWD
2011 BMW 335d Base 3.0l L6 M57T2D30 Sedan DIESEL U/K KW 2993 ccm 6 RWD
2011 BMW 335i Base Sedan null KW null ccm RWD
2011 BMW 335is Base 3.0l L6 N54B30A Coupe GAS 224 KW 2979 ccm 6 RWD
2012 BMW 328i Base 2.0l L4 N20B20A Coupe GAS 179 KW 1997 ccm 4 RWD
2012 BMW 328i Base 2.0l L4 N26B20A Coupe GAS U/K KW 1997 ccm 4 RWD
2012 BMW 328i Base 3.0l L6 N51B30A Coupe GAS 160 KW 2996 ccm 6 RWD
2012 BMW 328i Base 3.0l L6 N52 Coupe GAS 160 KW 2996 ccm 6 RWD
2012 BMW 335is Base 3.0l L6 N54B30A Coupe GAS 224 KW 2979 ccm 6 RWD
2013 BMW 328i Base 2.0l L4 N20B20A Coupe GAS 179 KW 1997 ccm 4 RWD
2013 BMW 328i Base 2.0l L4 N26B20A Coupe GAS U/K KW 1997 ccm 4 RWD
2013 BMW 328i Base 3.0l L6 N51B30A Coupe GAS 160 KW 2996 ccm 6 RWD
2013 BMW 328i Base 3.0l L6 N52 Coupe GAS 160 KW 2996 ccm 6 RWD
2013 BMW 335is Base 3.0l L6 N54B30A Coupe GAS 224 KW 2979 ccm 6 RWD