Description
Upgrade your vehicle’s suspension performance with the SuperPro Front HD Adjustable End Link Set (Part Number: sprTRC10200). Designed for compatible Mazda, BMW, Chrysler, Dodge, Ford, Hyundai, Jeep, Lexus, and Mitsubishi applications, these heavy-duty adjustable sway bar end links help optimize the connection between the sway bar and chassis for improved handling and suspension control.
Featuring an adjustable length of 254 mm to 305 mm (10.0" to 12.0") and 10 mm ball joint studs, the SuperPro TRC10200 end links are designed to maximize the benefits of Roll Control Adjustable Sway Bars and provide a replacement for hard-to-find original equipment links. Length is measured from the center of one ball joint stud to the center of the other.
The links feature a 6060-T5 alloy construction designed for low friction and long service life. A spanner provision allows for convenient on-car length adjustment, while the heavy-duty design helps eliminate sway bar link flex and maintain neutral sway bar positioning. The adjustable design supports the available positions on adjustable sway bars and accommodates vehicles with lowered or raised ride heights when the correct link length is selected.
SuperPro recommends reviewing the fitting instructions before installation. End link fitment is cataloged according to OEM end link sizing. Changes in vehicle ride height or aftermarket coilover systems that relocate the end link mounting tab may require a shorter or longer link than the original equipment size. Measure the required length and confirm compatibility before installation.
Key Features and Benefits
-
Heavy-duty adjustable front sway bar end links
-
Adjustable length from 254 mm to 305 mm (10.0" to 12.0")
-
10 mm ball joint studs
-
6060-T5 alloy link construction for low friction and long service life
-
Spanner provision for on-car adjustment
-
Helps eliminate sway bar link flex
-
Allows neutral sway bar positioning
-
Maximizes adjustment positions on compatible adjustable sway bars
-
Suitable for applications with lowered or raised ride heights when correctly sized
-
Designed as a replacement for hard-to-find OEM end links
Product Specifications
-
Brand: SuperPro
-
Part Number: sprTRC10200
-
Product Type: Sway Bar Link Assembly
-
Position: Front
-
Adjustable Length: 254 mm–305 mm (10.0"–12.0")
-
Bolt Thread Diameter: 10 mm
-
Bolts Included: Yes
-
Boot Material: High-temperature rubber
-
Dust Boot Included: Yes
-
Grade Type: Premium
-
Grease Fittings Included: No
-
Greaseable: No
-
Hardware Included: Yes
-
Locking Nuts Included: Yes
-
Pre-Greased: Yes
-
Washers Included: Yes
-
Kit Contents: 2 links
-
Installation Difficulty: Moderate
-
Installation Time: 1 hour
-
Wheel Alignment Required: No
-
California Proposition 65 Warning: This product can expose you to chemicals known to the State of California to cause cancer and reproductive harm.
Detailed Vehicle Fitment
BMW
-
2008–2013 BMW 128i Base – L6, 2996cc
-
2008–2013 BMW 135i Base – L6, 2979cc
-
2013 BMW 135is Base – L6, 2979cc
-
2000 BMW 323Ci Base – L6, 2494cc
-
1999–2000 BMW 323i Base – L6, 2494cc
-
2001–2006 BMW 325Ci Base – L6, 2494cc
-
2001–2005 BMW 325i Base – L6, 2494cc
-
2006 BMW 325i Base – L6, 2996cc
-
2000 BMW 328Ci Base – L6, 2793cc
-
2012–2013 BMW 328i Base – L4, 1997cc
-
2007–2013 BMW 328i Base – L6, 2996cc
-
2001–2006 BMW 330Ci Base – L6, 2979cc
-
2001–2005 BMW 330i Base – L6, 2979cc
-
2006 BMW 330i Base – L6, 2996cc
-
2009–2011 BMW 335d Base – L6, 2993cc
-
2007–2013 BMW 335i Base – L6, 2979cc
-
2011–2013 BMW 335is Base – L6, 2979cc
-
2001–2005 BMW 525i Base – L6, 2494cc
-
2006–2007 BMW 525i Base – L6, 2996cc
-
1997–2000 BMW 528i Base – L6, 2793cc
-
2008–2010 BMW 528i Base – L6, 2996cc
-
2001–2005 BMW 530i Base – L6, 2979cc
-
2006–2007 BMW 530i Base – L6, 2996cc
-
2008–2010 BMW 535i Base – L6, 2979cc
-
2010 BMW 535i GT Base – L6, 2979cc
-
1997–2003 BMW 540i Base – V8, 4398cc
-
2004–2005 BMW 545i Base – V8, 4398cc
-
2006–2010 BMW 550i Base – V8, 4837cc
-
2010 BMW 550i GT Base – V8, 4395cc
-
2001–2006 BMW M3 Base – L6, 3246cc
-
2000–2003 BMW M5 Base – V8, 4941cc
-
2006–2010 BMW M5 Base – V10, 4999cc
-
2003–2005 BMW Z4 2.5i – L6, 2494cc
-
2003–2005 BMW Z4 3.0i – L6, 2979cc
-
2006–2008 BMW Z4 Coupe 3.0si – L6, 2996cc
-
2006–2008 BMW Z4 M Coupe – L6, 3246cc
-
2006–2008 BMW Z4 M Roadster – L6, 3246cc
-
2006–2008 BMW Z4 Roadster 3.0i – L6, 2996cc
-
2006–2008 BMW Z4 Roadster 3.0si – L6, 2996cc
-
2012–2016 BMW Z4 sDrive28i – L4, 1997cc
-
2009–2011 BMW Z4 sDrive30i – L6, 2996cc
-
2009–2011 BMW Z4 sDrive35i – L6, 2979cc
-
2011 BMW Z4 sDrive35is – L6, 2979cc
Chrysler
-
2011–2014 Chrysler 200 Limited – L4, 2360cc
-
2011–2014 Chrysler 200 Limited – V6, 3604cc
-
2011–2014 Chrysler 200 LX – L4, 2360cc
-
2011–2014 Chrysler 200 LX – V6, 3604cc
-
2011–2014 Chrysler 200 S – V6, 3604cc
-
2011–2014 Chrysler 200 Touring – L4, 2360cc
-
2011–2014 Chrysler 200 Touring – V6, 3604cc
-
2007 Chrysler Sebring Base – L4, 2360cc
-
2007 Chrysler Sebring Base – V6, 2736cc
-
2007–2010 Chrysler Sebring Limited – L4, 2360cc
-
2010 Chrysler Sebring Limited – V6, 2736cc
-
2007–2010 Chrysler Sebring Limited – V6, 3497cc
-
2008–2010 Chrysler Sebring LX – L4, 2360cc
-
2008–2010 Chrysler Sebring LX – V6, 2736cc
-
2007–2010 Chrysler Sebring Touring – L4, 2360cc
-
2007–2010 Chrysler Sebring Touring – V6, 2736cc
Dodge
-
2010–2011 Dodge Avenger Express – L4, 2360cc
-
2011 Dodge Avenger Express – V6, 3604cc
-
2011 Dodge Avenger Heat – V6, 3604cc
-
2011 Dodge Avenger Lux – L4, 2360cc
-
2011 Dodge Avenger Lux – V6, 3604cc
-
2011 Dodge Avenger Mainstreet – L4, 2360cc
-
2011 Dodge Avenger Mainstreet – V6, 3604cc
-
2009–2010 Dodge Avenger R/T – L4, 2360cc
-
2010 Dodge Avenger R/T – V6, 2736cc
-
2008–2010 Dodge Avenger R/T – V6, 3497cc
-
2012–2014 Dodge Avenger R/T – V6, 3604cc
-
2008–2009 Dodge Avenger SE – L4, 2360cc
-
2012–2014 Dodge Avenger SE – L4, 2360cc
-
2008–2009 Dodge Avenger SE – V6, 2736cc
-
2012–2014 Dodge Avenger SE – V6, 3604cc
-
2008–2010 Dodge Avenger SXT – L4, 2360cc
-
2012–2014 Dodge Avenger SXT – L4, 2360cc
-
2008–2010 Dodge Avenger SXT – V6, 2736cc
-
2013–2014 Dodge Avenger SXT – V6, 3604cc
-
2012 Dodge Avenger SXT Plus – V6, 3604cc
-
2010–2011 Dodge Caliber Express – L4, 1998cc
-
2010–2011 Dodge Caliber Heat – L4, 1998cc
-
2010–2011 Dodge Caliber Mainstreet – L4, 1998cc
-
2007–2010 Dodge Caliber R/T – L4, 2360cc
-
2010–2011 Dodge Caliber Rush – L4, 2360cc
-
2007–2009 Dodge Caliber SE – L4, 1798cc
-
2007–2010 Dodge Caliber SE – L4, 1998cc
-
2012 Dodge Caliber SE – L4, 1998cc
-
2008–2009 Dodge Caliber SRT-4 – L4, 2360cc
-
2007–2009 Dodge Caliber SXT – L4, 1798cc
-
2007–2010 Dodge Caliber SXT – L4, 1998cc
-
2012 Dodge Caliber SXT – L4, 1998cc
-
2012 Dodge Caliber SXT Plus – L4, 1998cc
-
2010–2011 Dodge Caliber Uptown – L4, 1998cc
-
2010–2011 Dodge Caliber Uptown – L4, 2360cc
-
2012–2013 Dodge Journey AVP – L4, 2360cc
-
2015 Dodge Journey AVP – L4, 2360cc
-
2010 Dodge Journey Base – L4, 2360cc
-
2010 Dodge Journey Crew – V6, 3497cc
-
2011–2013 Dodge Journey Crew – V6, 3604cc
-
2014–2020 Dodge Journey Crossroad – L4, 2360cc
-
2014–2019 Dodge Journey Crossroad – V6, 3604cc
-
2011 Dodge Journey Express – L4, 2360cc
-
2017–2019 Dodge Journey GT – V6, 3604cc
-
2014–2015 Dodge Journey Limited – V6, 3604cc
-
2011 Dodge Journey Lux – V6, 3604cc
-
2011 Dodge Journey Mainstreet – V6, 3604cc
-
2009–2010 Dodge Journey R/T – V6, 3497cc
-
2011–2016 Dodge Journey R/T – V6, 3604cc
-
2009–2010 Dodge Journey SE – L4, 2360cc
-
2012–2019 Dodge Journey SE – L4, 2360cc
-
2015–2019 Dodge Journey SE – V6, 3604cc
-
2020 Dodge Journey SE Value – L4, 2360cc
-
2012–2018 Dodge Journey SXT – L4, 2360cc
-
2009–2010 Dodge Journey SXT – V6, 3497cc
-
2012–2018 Dodge Journey SXT – V6, 3604cc
Ford
-
2012–2018 Ford Focus Electric – Electric
-
2016–2018 Ford Focus RS – L4, 2300cc
-
2012–2018 Ford Focus S – L4, 1999cc
-
2015–2018 Ford Focus SE – L3, 999cc
-
2012–2018 Ford Focus SE – L4, 1999cc
-
2012 Ford Focus SEL – L4, 1999cc
-
2017–2018 Ford Focus SEL – L4, 1999cc
-
2013–2018 Ford Focus ST – L4, 1999cc
-
2012–2018 Ford Focus Titanium – L4, 1999cc
Hyundai
-
2003–2004 Hyundai Tiburon Base – L4, 1975cc
-
2005–2008 Hyundai Tiburon GS – L4, 1975cc
-
2003–2008 Hyundai Tiburon GT – V6, 2656cc
-
2007–2008 Hyundai Tiburon GT Limited – V6, 2656cc
-
2005–2008 Hyundai Tiburon SE – V6, 2656cc
Jeep
-
2016 Jeep Compass 75th Anniversary – L4, 2360cc
-
2015 Jeep Compass Altitude – L4, 2360cc
-
2011 Jeep Compass Base – L4, 1998cc
-
2011 Jeep Compass Base – L4, 2360cc
-
2015 Jeep Compass High Altitude – L4, 2360cc
-
2011–2017 Jeep Compass Latitude – L4, 1998cc
-
2011–2017 Jeep Compass Latitude – L4, 2360cc
-
2007–2015 Jeep Compass Limited – L4, 2360cc
-
2017 Jeep Compass Limited – L4, 2360cc
-
2007–2010 Jeep Compass Sport – L4, 1998cc
-
2012–2017 Jeep Compass Sport – L4, 1998cc
-
2007–2010 Jeep Compass Sport – L4, 2360cc
-
2012–2017 Jeep Compass Sport – L4, 2360cc
-
2017 Jeep Compass Trailhawk – L4, 2360cc
-
2016 Jeep Patriot 75th Anniversary – L4, 2360cc
-
2011–2017 Jeep Patriot Latitude – L4, 1998cc
-
2011–2017 Jeep Patriot Latitude – L4, 2360cc
-
2011 Jeep Patriot Latitude X – L4, 2360cc
-
2007–2010 Jeep Patriot Limited – L4, 2360cc
-
2012–2015 Jeep Patriot Limited – L4, 2360cc
-
2007–2017 Jeep Patriot Sport – L4, 1998cc
-
2007–2017 Jeep Patriot Sport – L4, 2360cc
Lexus
- 1997–2001 Lexus ES300 Base – V6, 2995cc
Mazda
-
2011–2014 Mazda 2 Sport – L4, 1498cc
-
2011–2014 Mazda 2 Touring – L4, 1498cc
-
2017–2018 Mazda 3 Grand Touring – L4, 2488cc
-
2012–2013 Mazda 3 i – L4, 1998cc
-
2004–2013 Mazda 3 i – L4, 2000cc
-
2014–2016 Mazda 3 i Grand Touring – L4, 1998cc
-
2014–2016 Mazda 3 i Sport – L4, 1998cc
-
2014–2015 Mazda 3 i SV – L4, 1998cc
-
2014–2016 Mazda 3 i Touring – L4, 1998cc
-
2007–2013 Mazda 3 Mazdaspeed – L4, 2260cc
-
2004–2009 Mazda 3 S – L4, 2260cc
-
2010–2013 Mazda 3 S – L4, 2488cc
-
2014–2016 Mazda 3 s Grand Touring – L4, 2488cc
-
2014–2016 Mazda 3 s Touring – L4, 2488cc
-
2005 Mazda 3 SP23 – L4, 2260cc
-
2017–2018 Mazda 3 Sport – L4, 1998cc
-
2017 Mazda 3 Touring – L4, 1998cc
-
2017–2018 Mazda 3 Touring – L4, 2488cc
Mitsubishi
-
2008–2013 Mitsubishi Lancer DE – L4, 1998cc
-
2008–2017 Mitsubishi Lancer ES – L4, 1998cc
-
2016–2017 Mitsubishi Lancer ES – L4, 2360cc
-
2012–2016 Mitsubishi Lancer GT – L4, 2360cc
-
2008 Mitsubishi Lancer GTS – L4, 1998cc
-
2009–2011 Mitsubishi Lancer GTS – L4, 2360cc
-
2009–2015 Mitsubishi Lancer Ralliart – L4, 1998cc
-
2012–2017 Mitsubishi Lancer SE – L4, 2360cc
-
2016–2017 Mitsubishi Lancer SEL – L4, 2360cc
-
2014–2020 Mitsubishi Outlander ES – L4, 2360cc
-
2014–2020 Mitsubishi Outlander GT – V6, 2998cc
-
2018–2020 Mitsubishi Outlander LE – L4, 2360cc
-
2014–2020 Mitsubishi Outlander SE – L4, 2360cc
-
2016–2020 Mitsubishi Outlander SEL – L4, 2360cc
-
2020 Mitsubishi Outlander SP – L4, 2360cc
-
2018–2020 Mitsubishi Outlander PHEV GT – L4, 1998cc
-
2018–2020 Mitsubishi Outlander PHEV SEL – L4, 1998cc
Toyota
-
1995–1999 Toyota Avalon XL – V6, 2995cc
-
1995 Toyota Avalon XLS – V6, 2995cc