null

KW Clubsport Kit Audi A3 (8V) FWD 1.8T without electronic dampening control kws3528080N

$3,964.00
SKU:
kws3528080N
Weight:
49.00 LBS
Shipping:
Calculated at Checkout

Out of stock

Description

Experience the ultimate fusion of motorsports engineering and street performance with the KW V3 Clubsport Coilovers. Specifically designed to deliver unparalleled handling and precision, these coilovers bring race-proven technology straight to your high-performance vehicle, making them the perfect choice for track day enthusiasts and spirited street drivers alike.

Crafted with the most demanding tracks in mind, including the Nürburgring Nordschleife, the KW V3 Clubsport Coilovers allow for fine-tuned adjustments to suit varying track conditions, sharp turns, and elevation changes. This advanced suspension system draws from KW’s extensive experience in motorsports, where their expertise has contributed to numerous ADAC Zurich 24-hour victories and championships in the VLN Endurance Series.

The KW V3 Clubsport Coilovers offer a wide range of adjustability, enabling you to tailor the suspension to your specific driving style and vehicle setup. Featuring independently adjustable rebound and compression damping, these coilovers provide 16 precise clicks for rebound and 12 for compression, allowing you to dial in the perfect balance for your driving environment. The stainless steel "inox-line" technology ensures long-lasting durability, while the optional adjustable top mounts add another layer of customization for the discerning driver.

Whether you’re attacking the corners of a Grand Prix circuit or seeking optimal performance on winding roads, the KW V3 Clubsport Coilovers deliver unmatched precision, control, and performance.

Key Features:

  • Independently adjustable rebound and compression damping
  • 16-click rebound and 12-click compression adjustability
  • Stainless steel "inox-line" technology for enhanced durability
  • Continuous lowering for a customized stance
  • Optional adjustable spherical bearing aluminum top mounts
  • Developed and tested on the Nürburgring Nordschleife

Vehicle Fitment:

Audi A3 (8V) Models

Hatchback (04/2012-10/2020)

  1. Audi A3 1.0 TFSI - 85 KW, 999 ccm
  2. Audi A3 1.2 TFSI - 77 KW, 1197 ccm
  3. Audi A3 1.2 TFSI - 81 KW, 1197 ccm
  4. Audi A3 1.4 TFSI - 90 KW, 1395 ccm
  5. Audi A3 1.4 TFSI - 92 KW, 1395 ccm
  6. Audi A3 1.4 TFSI - 103 KW, 1395 ccm
  7. Audi A3 1.4 TSI - 110 KW, 1395 ccm
  8. Audi A3 1.5 TFSI - 110 KW, 1495 ccm
  9. Audi A3 1.6 TDI - 77 KW, 1598 ccm
  10. Audi A3 1.6 TDI - 81 KW, 1598 ccm
  11. Audi A3 1.6 TDI - 85 KW, 1598 ccm
  12. Audi A3 1.8 TFSI - 132 KW, 1798 ccm
  13. Audi A3 2.0 TDI - 81 KW, 1968 ccm
  14. Audi A3 2.0 TDI - 100 KW, 1968 ccm
  15. Audi A3 2.0 TDI - 105 KW, 1968 ccm
  16. Audi A3 2.0 TDI - 110 KW, 1968 ccm
  17. Audi A3 2.0 TDI - 135 KW, 1968 ccm
  18. Audi A3 2.0 TFSI - 140 KW, 1984 ccm
  19. Audi S3 quattro - 206 KW, 1984 ccm
  20. Audi S3 quattro - 210 KW, 1984 ccm
  21. Audi S3 quattro - 213 KW, 1984 ccm
  22. Audi S3 quattro - 221 KW, 1984 ccm
  23. Audi S3 quattro - 228 KW, 1984 ccm

Saloon (04/2012-10/2020)

  1. Audi A3 1.0 TFSI - 85 KW, 999 ccm
  2. Audi A3 1.2 TFSI - 77 KW, 1197 ccm
  3. Audi A3 1.2 TFSI - 81 KW, 1197 ccm
  4. Audi A3 1.4 TFSI - 90 KW, 1395 ccm
  5. Audi A3 1.4 TFSI - 92 KW, 1395 ccm
  6. Audi A3 1.4 TFSI - 103 KW, 1395 ccm
  7. Audi A3 1.4 TSI - 110 KW, 1395 ccm
  8. Audi A3 1.5 TFSI - 110 KW, 1495 ccm
  9. Audi A3 1.6 TDI - 77 KW, 1598 ccm
  10. Audi A3 1.6 TDI - 81 KW, 1598 ccm
  11. Audi A3 1.6 TDI - 85 KW, 1598 ccm
  12. Audi A3 1.8 TFSI - 125 KW, 1798 ccm
  13. Audi A3 1.8 TFSI - 132 KW, 1798 ccm
  14. Audi A3 2.0 TDI - 81 KW, 1968 ccm
  15. Audi A3 2.0 TDI - 100 KW, 1968 ccm
  16. Audi A3 2.0 TDI - 105 KW, 1968 ccm
  17. Audi A3 2.0 TDI - 110 KW, 1968 ccm
  18. Audi A3 2.0 TDI - 135 KW, 1968 ccm
  19. Audi S3 quattro - 206 KW, 1984 ccm
  20. Audi S3 quattro - 210 KW, 1984 ccm
  21. Audi S3 quattro - 213 KW, 1984 ccm
  22. Audi S3 quattro - 221 KW, 1984 ccm
  23. Audi S3 quattro - 228 KW, 1984 ccm

SEAT Models

SEAT Ibiza (6F) (01/2017-12/2020)

  1. SEAT Ibiza 1.0 TSI - 70 KW, 999 ccm
  2. SEAT Ibiza 1.0 TSI - 85 KW, 999 ccm
  3. SEAT Ibiza 1.5 TSI - 110 KW, 1498 ccm
  4. SEAT Ibiza 1.6 TDI - 70 KW, 1598 ccm
  5. SEAT Ibiza 1.6 TDI - 85 KW, 1598 ccm
  6. SEAT Ibiza FR 1.5 TSI - 150 KW, 1498 ccm

SEAT Leon (5F) (01/2012-12/2020)

  1. SEAT Leon 1.0 TSI - 85 KW, 999 ccm
  2. SEAT Leon 1.4 TSI - 92 KW, 1395 ccm
  3. SEAT Leon 1.5 TSI - 110 KW, 1498 ccm
  4. SEAT Leon 2.0 TDI - 110 KW, 1968 ccm
  5. SEAT Leon 2.0 TDI - 135 KW, 1968 ccm
  6. SEAT Leon Cupra 2.0 TSI - 206 KW, 1984 ccm
  7. SEAT Leon Cupra 2.0 TSI - 228 KW, 1984 ccm

Volkswagen Golf (MK7) (01/2013-12/2020)

Golf 7 (Hatchback)

  1. Volkswagen Golf 1.0 TSI - 85 KW, 999 ccm
  2. Volkswagen Golf 1.2 TSI - 77 KW, 1197 ccm
  3. Volkswagen Golf 1.4 TSI - 90 KW, 1395 ccm
  4. Volkswagen Golf 1.4 TSI - 110 KW, 1395 ccm
  5. Volkswagen Golf 1.5 TSI - 110 KW, 1495 ccm
  6. Volkswagen Golf 1.6 TDI - 77 KW, 1598 ccm
  7. Volkswagen Golf 1.6 TDI - 81 KW, 1598 ccm
  8. Volkswagen Golf 2.0 TDI - 110 KW, 1968 ccm
  9. Volkswagen Golf 2.0 TDI - 135 KW, 1968 ccm
  10. Volkswagen Golf 2.0 TDI - 143 KW, 1968 ccm
  11. Volkswagen Golf GTI - 169 KW, 1984 ccm
  12. Volkswagen Golf GTI - 180 KW, 1984 ccm
  13. Volkswagen Golf R - 221 KW, 1984 ccm
  14. Volkswagen Golf R - 228 KW, 1984 ccm

Golf 7 (Saloon)

  1. Volkswagen Golf 1.4 TSI - 92 KW, 1395 ccm
  2. Volkswagen Golf 1.6 TDI - 77 KW, 1598 ccm
  3. Volkswagen Golf 2.0 TDI - 110 KW, 1968 ccm
  4. Volkswagen Golf 2.0 TDI - 135 KW, 1968 ccm
  5. Volkswagen Golf R - 221 KW, 1984 ccm